Cleveland County, North Carolina
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 10 10.4 (Unreliable) 10.5 (Unreliable)
2001 12 12.4 (Unreliable) 12.6 (Unreliable)
2002 Suppressed    
2003 11 11.3 (Unreliable) 11.7 (Unreliable)
2004 Suppressed    
2005 12 12.4 (Unreliable) 13.0 (Unreliable)
2006 12 12.4 (Unreliable) 12.4 (Unreliable)
2007 12 12.3 (Unreliable) 12.8 (Unreliable)
2008 21 21.4 21.7
2009 15 15.3 (Unreliable) 16.4 (Unreliable)
2010 16 16.3 (Unreliable) 16.1 (Unreliable)
2011 12 12.3 (Unreliable) 12.3 (Unreliable)
2012 12 12.3 (Unreliable) 13.0 (Unreliable)
2013 10 10.3 (Unreliable) 11.1 (Unreliable)
2014 15 15.5 (Unreliable) 17.4 (Unreliable)
2015 27 27.9 29.9
2016 14 14.4 (Unreliable) 15.0 (Unreliable)
2017 Suppressed    
2018 10 (Unreliable) (Unreliable)
2019 14 (Unreliable) (Unreliable)
2020 17 (Unreliable) (Unreliable)